Super Bowl Most Valuable Players – The Super Bowl is an incredibly popular sporting event in the US and all across the world with football lovers. It is the annual championship game organized by the National Football League (NFL) between the winners from the American Football Conference (AFC) and National Football Conference (NFC) tournaments. The Super Bowl is basically the conclusion of the year’s football season which begins again in the late summer.
According to records, the first time the term “Super Bowl” came to describe the clash between American Football League (AFL) winners and National Football League (NFL) winners was back in 1966 when Kansas City Chiefs (AFL) owner Lamar Hunt used it in an interview. Although the organizing committee was keen on changing the title name, its increasing use in media soon made it official in 1969.
The extremely popular football game has become one of the most iconic unofficial holidays in the US. Football lovers all across America tune in to their TV sets and smartphones to catch the thrilling Super Bowl Sunday match. Millions more switch their TVs to watch Super Bowl from across the globe. Apart from the game itself, one of the most popular aspects of the event is the Super Bowl MVP award.
What is MVP in Super Bowl?
The Super Bowl match has the Most Valuable Player award, shortened to Super Bowl MVP award, is presented to the player from the winning team who showed outstanding on-field performance during the game. Super Bowl MVP awards have been presented from the inception of the event, since 1967.
Initially, a 16-member panel consisting of football broadcasters and writers chose the winner of the Super Bowl MVP award, up until the 2001 Super Bowl XXXV, when fans were also allowed to vote using mobile phones. However, the panel votes carry 80% weight whereas fan votes count for 20% when considering the MVP winners.
The Super Bowl MVP award was initially presented by SPORT Magazine, from 1967 to 1989. Since 1990, the NFL has been presenting the Super Bowl MVP awards.
Fans can send in their MVP candidate’s nomination starting five minutes prior to the end of the game and can even change their vote once the game is over. Fans need to nominate a player from both participating teams and notify which player their vote is for from the winning side.
Check Out: List of Super Bowl (Champions) Winners & Runners Up (1967-2020)
Complete List of Most Valuable Player (MVP) from Super Bowl I to LIV
The NFL awarded the first-ever Super Bowl MVP to Otis Edelman of the Saint Louis Cardinals at 1990 Super Bowl XXV, in the form of the famed Pete Rozelle Trophy. The trophy has been named after ex-NFL commissioner Pete Rozelle.
The most recent winner of the Super Bowl MVP award is Patrick Mahomes from the Kansas City Chiefs, who won the Super Bowl LIV in 2020.
Check out the complete list of Most Valuable Player (MVP) from Super Bowl I to LIV below:
Super Bowl | Year | MVP Winner | Team |
I | 1967 | Bart Starr (Quarterback) | Green Bay Packers |
II | 1968 | Bart Starr (Quarterback) | Green Bay Packers |
III | 1969 | Joe Namath (Quarterback) | New York Jets |
IV | 1970 | Len Dawson (Quarterback) | Kansas City Chiefs |
V | 1971 | Chuck Howley (Linebacker) | Dallas Cowboys |
VI | 1972 | Roger Staubach (Quarterback) | Dallas Cowboys |
VII | 1973 | Jake Scott (Safety) | Miami Dolphins |
VIII | 1974 | Larry Csonka (Running Back) | Miami Dolphins |
IX | 1975 | Franco Harris (Running Back) | Pittsburgh Steelers |
X | 1976 | Lynn Swann (Wide Receiver) | Pittsburgh Steelers |
XI | 1977 | Fred Biletnikoff (Wide Receiver) | Oakland Raiders |
XII | 1978 | Harvey Martin (Defensive End) & Randy White (Defensive Tackle) | Dallas Cowboys |
XIII | 1979 | Terry Bradshaw (Quarterback) | Pittsburgh Steelers |
XIV | 1980 | Terry Bradshaw (Quarterback) | Pittsburgh Steelers |
XV | 1981 | Jim Plunkett (Quarterback) | Oakland Raiders |
XVI | 1982 | Joe Montana (Qaurterback) | San Francisco 49ers |
XVII | 1983 | John Riggins (Running Back) | Washington Redskins |
XVIII | 1984 | Marcus Allen (Running Back) | Los Angeles Raiders |
XIX | 1985 | Joe Montana (Quarterback) | San Francisco 49ers |
XX | 1986 | Richard Dent (Defensive End) | Chicago Bears |
XXI | 1987 | Phil Simms (Quarterback) | New York Giants |
XXII | 1988 | Doug Williams (Quarterback) | Washington Redskins |
XXIII | 1989 | Jerry Rice (Wide Receiver) | San Francisco 49ers |
XXIV | 1990 | Joe Montana (Quarterback) | San Francisco 49ers |
XXV | 1991 | Ottis Anderson (Running Back) | New York Giants |
XXVI | 1992 | Mark Rypien (Quarterback) | Washington Redskins |
XXVII | 1993 | Troy Aikman (Quarterback) | Dallas Cowboys |
XXVIII | 1994 | Emmitt Smith (Running Back) | Dallas Cowboys |
XXIX | 1995 | Steve Young (Quarterback) | San Francisco 49ers |
XXX | 1996 | Larry Brown (Cornerback) | Dallas Cowboys |
XXXI | 1997 | Desmond Howard (Punt/Kick Returner) | Green Bay Packers |
XXXII | 1998 | Terrell Davis (Running Back) | Denver Broncos |
XXXIII | 1999 | John Elway (Quarterback) | Denver Broncos |
XXXIV | 2000 | Kurt Warner (Quarterback) | St. Louis Rams |
XXXV | 2001 | Ray Lewis (Linebacker) | Baltimore Ravens |
XXXVI | 2002 | Tom Brady (Quarterback) | New England Patriots |
XXXVII | 2003 | Dexter Jackson (Safety) | Tampa Bay Buccaneers |
XXXVIII | 2004 | Tom Brady (Quarterback) | New England Patriots |
XXXIX | 2005 | Deion Branch (Wide Receiver) | New England Patriots |
XL | 2006 | Hines Ward (Wide Receiver) | Pittsburgh Steelers |
XLI | 2007 | Peyton Manning (Quarterback) | Indianapolis Colts |
XLII | 2008 | Eli Manning (Quarterback) | New York Giants |
XLIII | 2009 | Santonio Holmes (Wide Receiver) | Pittsburgh Steelers |
XLIV | 2010 | Drew Brees (Quarterback) | New Orleans Saints |
XLV | 2011 | Aaron Rodgers (Quarterback) | Green Bay Packers |
XLVI | 2012 | Eli Manning (Quarterback) | New York Giants |
XLVII | 2013 | Joe Flacco (Quarterback) | Baltimore Ravens |
XLVIII | 2014 | Malcolm Smith (Linebacker) | Seattle Seahawks |
XLIX | 2015 | Tom Brady (Quarterback) | New England Patriots |
L | 2016 | Von Miller (Linebacker) | Denver Broncos |
LI | 2017 | Tom Brady (Quarterback) | New England Patriots |
LII | 2018 | Nick Foles (Quarterback) | Philadelphia Eagles |
LIII | 2019 | Julien Edelman (Wide Receiver) | New England Patriots |
LIV | 2020 | Patrick Mahomes | Kansas City Chiefs |
Let’s wait and watch the 2021 Super Bowl match to see who will win the Super Bowl LV Most Valuable Player (MVP) award for this season on February, 7th 2021 at the Raymond James Stadium, Tampa, Florida.
Leave a Reply